Quality Used Four Wheel Drive Vehicles & a professional service
- Telephone:
- 01902 671669 / 07850 751113
- Email:
- emmashakespeare@btconnect.com
LAND ROVER Freelander 1.8 GS Station Wagon
- Year/Reg:
- 2001 (Y)
- Mileage:
- 73,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Petrol, 73,000 miles, Metallic Blue, 4 Owners. Radio/CD, Air conditioning, Folding rear seats, Lumbar support, Immobiliser, Rear headrests, Traction control, 3x3 point rear seat belts, Front electric windows, Remote central locking, Rear wiper, Steering wheel rake adjustment, PAS, Electric door mirrors, Drivers airbag, Alarm, Rear electric windows, ABS, Passenger airbag. Insurance Group:11E, £2,495
- 201208451414743
- 2001
- Y
- tb3dHUl0jOo=
- £2,495
- 499
- 73,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 11E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.3 mpg |
| Fuel consumption (combined) | 27.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 117 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1828 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 2068 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 535 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1427 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point belts and adjustable headrests to all rear seats | Dent resistant polymer front wings/headlamp lenses |
| 60/40 split 3 person rear seat | Elec heated + adjust door mirrors |
| Air conditioning | Electric front windows |
| Driver's seat with lumbar adjustment | Electric rear windows |
| Front door pocket bottle holders | Electric tail door drop glass |
| Height adjustable steering column | Heated rear window |
| High centre console | High mounted rear brake light |
| Locking boot floor storage box | Rear wash/wipe |
| Luggage retention anchorage points | 15" Adventurer alloy wheels |
| Rear accessory power socket | All terrain tyres |
| Rear grab handles | |
| Retractable load area cover | |
| Roof mounted stowage nets | |
| Twin front gloveboxes | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Low fuel warning light | |
| PAS |
Safety
| 4 channel ABS with Hill Descent Control |
| Diagonal side intrusion bars |
| Driver's seat belt load limiter |
| Electronic brake force distribution |
| Electronic traction control |
| Front passenger belt load limiter (with airbag) |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Twin airbags |
| High security door locks |
| Perimetric and volumetric anti theft alarm |
| RF remote control central locking |
| Robust passive engine immobilisation |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.



